Parameter | Unit | BLMM-1800 | BLMM-1800-2D |
---|---|---|---|
Blade diameter | mm | 350-600 | 350-600 |
Max lifting travel of cutting frame | mm | 450 | 450 |
Worktable Size | mm | 1800*3500 | 1800*3500*2PC |
Max processing length | mm | 3500 | 3500 |
Main motor | kw | 15/18.5 (Optional) | 15*2/18.5 *2(Optional) |
Gross motor | kw | 21/24.5 (Optional) | 40/47 (Optional) |
Outline dimension | mm | 5300*3950*2550 | 5800*5300*2550 |
Water Consumption | m³/h | 6 | 6 |
“Four-blade layout doubled our kerbstone output while cutting labour by half. ROI in 14 months.”
— Eastern European Road-Stone Supplier